{8} Active Tickets, Mine first (7 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (7 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #3 | Blocker task | component1 | defect | somebody | new | 09.12.2009 | ||
| #1 | World domination | component2 | 1.0 | milestone4 | defect | mrmoku | assigned | 06.12.2009 |
| #4 | Critical task | component1 | defect | somebody | new | 09.12.2009 | ||
| #5 | Major task | component1 | defect | somebody | new | 09.12.2009 | ||
| #8 | Blah blah | component1 | milestone1 | enhancement | somebody | new | 09.12.2009 | |
| #6 | Minor task | component1 | defect | somebody | new | 09.12.2009 | ||
| #7 | Trivial task | component1 | defect | somebody | new | 09.12.2009 |
Note:
See TracReports for help on using and creating reports.
